
Delivered services | ArCa Transfer Card |
|||
AMD | USD | EUR | RUB | |
Card issuance and annual service | 0 | 0 | 0 | 0 |
Additional card issuance and annual service | 0 | 0 | 0 | 0 |
Interest accrued on positive card account balance: | ||||
- up to AMD 5 million | 0 % | - | - | - |
- AMD 5 million and above | 1 % | - | - | - |
Cash withdrawals from bank’s ATMs and POS-terminals |
0 % | 0 % | 0 % | 0 % |
Cash withdrawals from ATMs of other banks of ArCa system and POS-terminals | 0.8 % | 0.8 % | 0.8 % | 0.8 % |
Non-cash transactions using POS-terminals of our bank and other banks | 0 | 0 | 0 | 0 |
Card locking | 0 | 0 | 0 | 0 |
Card unlocking | 1,000 | 1,000 | 1,000 | 1,000 |
Card re-issuance in case of its expiry | 0 | 0 | 0 | 0 |
Card re-issuance in case of its loss or damage | 1,000 | 1,000 | 1,000 | 1,000 |
Re-issuance of PIN-code | 1,000 | 1,000 | 1,000 | 1,000 |
Provision of card account statement | 0 | 0 | 0 | 0 |
Provision of a duplicate of card account statement | 0 | 0 | 0 | 0 |
Card-to-card transfers: | ||||
- in favor of our customers | 0.3% | 0.3% | 0.3% | 0.3% |
- in favor of other banks’ customers | 0.5% | 0.5% | 0.5% | 0.5% |
Receiving SMS messages on transactions (including VAT) | 10 | 10 | 10 | 10 |


Online and Mobile Banking
Evocabank is a fast, simple and innovative service bank, distinguished by the active use of the latest information technologies.
Become a client