Loans to legal entities
- 
                                    
                                    - Business loan
- Micro business loan
- Revolving credit line
- Small and medium business lending
- Lending to small and medium enterprises, Partner
- Non-repayable credit line
- Account lending
- Loans GAF - Energy Efficiency for SMEs Program
- Simple business loan (without assessment)
- Simple business loan (with simplified assessment)
- Lease under RA Government's Economic Modernization program (program completion date: December 31, 2025)
- Evoca GO
- Loans, Renewable Energy and Energy Saving Program
- Bank guarantees
- Factoring financing
- Terms of payroll projects
- Micro, Small and Medium-Sized Enterprise Financing by KFW Development Bank
- Loans for Small and Medium-Sized Businesses “Liquid+”
- Lease
- Combined credit line terms in the framework of payroll projects
- Business overdraft based on POS-terminal turnover
 
Factoring financing
| 1. | Minimum and maximum amount of financing | AMD 5,000,000 – AMD 1,000,000,000 or foreign currency equivalent | |
| 2. | Eligibility | RA resident – legal entities and sole proprietors whose registered lifespan is not less than 12 months. | |
| 3. | Effective factoring timeframe | Up to 24 months | |
| 4. | Financing period | 
 agreement with Export Insurance Agency of Armenia ICJSC - up to 250 days, | |
| 5. | Amount to be financed | Up to 90% of the invoice | |
| 6. | Annual interest rate by type of currency | AMD | Started at 12% | 
| USD | Started at 8% | ||
| Euro | Started at 6% | ||
| RUB | Started at 12% | ||
| 7. | Penalty charged for late payment of principal and interest | For past due principal amount - 0.015% per day, For past due interest - 0.1% per day. | |
| 8. | Penalty for early repayment | Not applicable | |
| 9. | Fee for approval of the limit | 0.20% of the limit, but minimum is set to equal amount AMD 10,000 and maximum amount AMD 200,000 | |
| 10. | Increasing the approved limit | 0.20% of the increased amount but not more than AMD 10,000 | |
| 11. | Commission fee | 0.5-3%, min AMD 10,000 | |
| 12. | Re-approval of limit | AMD 10,000 | |
| 13. | Application review fee | AMD 10,000 | |
| 14. | Security | Sureties of the customer/debtors, as may be required. In individual cases when transactions are risky, additional collateral may be required. | |
 
                